Achievements 1996–2000
| YEAR | EVENT | TITLE / RACE | PLACE |
|---|---|---|---|
| 2000 | Australian National Titles | Swim Race | 1st |
| 2000 | Australian National Titles | Ironman | 1st |
| 2000 | Australian National Titles | Swim Race | 1st |
| 2000 | Olympic Trials | 1500m Fresstyle | 5th |
| 2000 | Olympic Trials | 400m Freestyle | 6th |
| 1999 | Australian National Titles | Ironman | 1st |
| 1999 | Australian National Titles | Swim Race | 1st |
| 1999 | Uncle Tobys super series | Ironman | 1st |
| 1999 | Australian Swimming Competition | 5km open water | 1st |
| 1998 | Australian World Swimming Trials | 5km Open Water | 1st |
| 1998 | World Championships | 5km Swim | 2nd |
| 1998 | Australian National Titles | Under 18s Ironman | 1st |
| 1998 | Australian Commonwealth Trials | 800m Freestyle | 2nd |
| 1997 | Australian National Titles | Under 16-Board | 1st |
| 1997 | Australian National Titles | Under 16- Swim | 1st |
| 1997 | Australian National Titles | Under 16- Ironman | 1st |
