Achievements
Results
Results 2013 Season
| YEAR | EVENT | TITLE / RACE | PLACE |
| 2013 | Australian Surf Life Saving Titles | Restricted Surf Race | 1st |
| 2012 | Australian Surf Life Saving Titles | Open Surf Race | 1st |
Results 2012 Season
| YEAR | EVENT | TITLE / RACE | PLACE |
| 2012 | Australian Surf Life Saving Titles | Restricted Surf Race | 1st |
| 2012 | Australian Surf Life Saving Titles | Open Surf Race | 1st |
| 2012 | Australian Surf Life Saving Titles | Open Lifesaver Relay Race | 2nd |
| 2012 | Australian Surf Life Saving Titles | Open Surf Board Rescue | 3rd |
Results 2011 Season
| 2011 | Australian Surf Life Saving Titles | Restricted Surf Race | 2nd |
| 2011 | Australian Surf Life Saving Titles | Open Ironman | 2nd |
| 2011 | Queensland Surf Life Saving Titles | Open Ironman | 1st |
| 2011 | Queensland Surf Life Saving Titles | Open Surf Race | 1st |
| 2011 | QueenslandSurf Life Saving Titles | Open Taplin Relay | 1st |
| 2011 | Queensland Surf Life Saving Titles | Lifesaver Relay | 2nd |
| 2011 | Queensland Surf Life Saving Titles | Ski Relay | 3rd |
| 2011 | Australian Open Water Championships | 10Km | 1st |
Results 2010 Season
| 2010/11 | Kellogg’s Nutri-grain Ironman Series | Round 4 Portsea | 2nd |
| 2010 | Noosa Eyeline | 1000 Swim | 1st |
| 2010 | Navia, Spain | 5km swim | 1st |
| 2010 | Sebac, Serbia World Cup | 19km | 2nd |
| 2010 | Swam the Strait of Gibraltar | - | - |
| 2010 | Great British Gas London Swim | - | 2nd |
| 2010 | Great British Gas East Swim, Suffolk | - | 1st |
Results 2009 Season
| 2009/10 | Kellogg’s Nutri-Grain Ironman Series | Overall | 3rd |
| 2009/10 | Kellogg’s Nutri-Grain Series | Round 3 Alexandra Headland | 1st |
| 2009/10 | Kellogg;s Nutri-Grain Series | Round 1 & 2 Kurrawa | 3rd |
| 2009 | Noosa Eyeline | 1000 Swim | 1st |
Results 2008 Season
| 2008 | Noosa Eyeline | 1000 Swim | 1st |
| 2008 | Olympic Games | 10km open water | 11th |
| 2008 | Australian Grand Prix | 1500m Freestyle | 3rd |
| 2008 | World Championships | 10km open water | 5th |
| 2008 | Australian Olympic Trials | 1500 Freestyle | 4th |
| 2008 | Australian Olympic Trials | 400 Freestlye | 7th |
| 2008 | Shark Island Swim | 2.8 km | 1st |
Results 2007 Season
| 2007 | Australian Open water championships | 10km open water | 2nd |
| 2007 | Hong Kong World Cup marathon | 10km open water | 6th |
| 2007 | London World Cup marathon | 10km open water | 1st |
Results 2006 Season
| 2006 | Australian Open water championships | 5km open water | 1st |
| 2006 | Australian Open water championships | 10km open water | 1st |
| 2006 | Summer Surf Series | Ironman | 1st |
| 2006 | Noosa Eyeline 1000 | swim record | 1st |
| 2006 | Hennesseys International | Paddleboard | 1st |
| 2006 | Coolangatta Gold | Open mens swim | 1st |
| 2006 | Pan Pacific Games | 10km open water swim | 10th |
| 2006 | Australian Surf Titles | Open Surf swim | 1st |
| 2006 | Australian Surf Titles | Taplin + record | 1st |
Results 2005 Season
| 2005 | World Championships | 5km open water | 5th |
| 2005 | Busselton Ironman Team | Ironman + record | 1st |
Results 2004 Season
| 2004 | QLD State swimming Titles | 1500 Freestyle | 3rd |
| 2004 | Bridge to Bridge Swim (Brisbane) | Open-water | 1st |
Results 2003 Season
| 2003 | FINA World Cup (Melbourne) | 1500 Freestyle | 3rd |
| 2003 | Queensland Championship | Surf race | 2nd |
| 2003 | Tri-nations Challenge (NZ) | Ironman | 1st |
| 2003 | Tri-nations Challenge (NZ) | Surf Race/Surf Team | 1st |
| 2003 | Tri-nations Challenge (NZ) | Tube Rescue Team | 1st |
| 2003 | Tri-nations Challenge (NZ) | Board rescue Team | 1st |
Results 2002 Season
| 2002 | Kelloggs National Titles | Ironman Championships | 1st |
| 2002 | Australian National Titles | Ironman | 1st |


